Query 一覧
GraphQL Query の一覧です。カテゴリ別に分割されています。
カテゴリ一覧
| カテゴリ | ファイル | 主な Query |
|---|---|---|
| 認証・リアルタイム | 01_auth.md | realtimeEventAccessToken |
| 顧客情報 | 02_customer.md | customer / optionFuncs / customerOptionLicenseList |
| ユーザーアカウント | 03_user.md | userAccount / userAccountById / userAccounts / fetchBulkOperationUserAccountStatus |
| 端末情報 | 04_mobile.md | mobile / mobiles / mobileCountByStatus / fetchBulkUpdateMobileStatus |
| 地点・目印 | 05_place.md | places / placeCategories / landmarkShortcut |
| 動態履歴 | 06_history.md | mobileStateHistory / mobileStateHistoryByMobileList / geofenceHistoryForOption24 / mileageInfos / drivingAndVelocityHistory |
| メッセージ・定型文 | 07_message.md | messages / messageStatuses / messageFixedForm / messageFixedForms |
| 設定(アイコン・通知・利用規約) | 08_settings.md | stateIconSettingsV2 / fileIconSettingsV2 / eventNotificationSetting / systemInformations / term / termAgreement |
| 音声サービス | 09_voip.md | userAgents / voipGroups / voipSessions / voipSessionWav / voipTranscriptions |
| LINE連携・Mobustation | 10_line.md | lineChannel / lineDisplaySetting / lineReceptCodes / lineBusLocaEnv / lineBusLocaOperationPlan / currentTrips |
| ChatAPI | 11_chat.md | getChatTeam / getChatChannels / loadChatMessage / loadFile / getChatWebSocketUrl / getChatToken / refreshChatToken |
| ダッシュボード | 12_dashboard.md | dashboardSetting / widgets / widgetOptions |
| 運転日報・行先指示・その他 | 13_others.md | drivingReports / fetchDrivingReportsStatus / escortHistories / downloadHistories / getTagList / basicFuncPopups / basicFuncInfo |
レスポンス共通仕様
全 Query は認証が必要です(@isAuthenticated)。未認証のリクエストは認証エラーを返します。
各 Query のレスポンス型は異なります。詳細は各カテゴリページを参照してください。